<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akva svet | Gustavsen Raahauge | Activity</title>
	<link>https://www.akvasvet.rs/clanovi/nedergaardbasse0/activity/</link>
	<atom:link href="https://www.akvasvet.rs/clanovi/nedergaardbasse0/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Kanal aktivnosti za Gustavsen Raahauge.</description>
	<lastBuildDate>Mon, 23 Feb 2026 13:04:08 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=6.4.0</generator>
	<language>sr-RS</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c7cccb81fe2dc32e48e20a527cf3c33d</guid>
				<title>Gustavsen Raahauge je objavio novost: Following the defuzzification process, the calculation of [&#133;]</title>
				<link>https://www.akvasvet.rs/activity/p/28802/</link>
				<pubDate>Thu, 28 Jul 2022 13:41:34 +0000</pubDate>

									<content:encoded><![CDATA[<p>Following the defuzzification process, the calculation of the weight vectors of each and every matrix starts, and the usual methods are least squares, arithmetic averaging, and geometric averaging. In this paper, the geometric mean strategy is utilised, and the particular measures are as follows . Graphic designers operate inside concrete&hellip;<span class="activity-read-more" id="activity-read-more-28802"><a href="https://www.akvasvet.rs/activity/p/28802/" rel="nofollow">[Opširnije]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d1d2543cda41b055591bf5b1e5b08a35</guid>
				<title>Gustavsen Raahauge je postao registrovani član</title>
				<link>https://www.akvasvet.rs/activity/p/28715/</link>
				<pubDate>Thu, 28 Jul 2022 13:22:15 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>