<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akva svet | Eliasen Frazier | Activity</title>
	<link>https://www.akvasvet.rs/clanovi/fingermargin1/activity/</link>
	<atom:link href="https://www.akvasvet.rs/clanovi/fingermargin1/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Kanal aktivnosti za Eliasen Frazier.</description>
	<lastBuildDate>Mon, 23 Feb 2026 13:04:08 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=6.4.0</generator>
	<language>sr-RS</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1dfea84744dd41efefe6ee1edea9fee5</guid>
				<title>Eliasen Frazier je objavio novost: On Standard Operating Efficiency - If you have a piece rate [&#133;]</title>
				<link>https://www.akvasvet.rs/activity/p/29360/</link>
				<pubDate>Thu, 28 Jul 2022 16:12:31 +0000</pubDate>

									<content:encoded><![CDATA[<p>On Standard Operating Efficiency &#8211; If you have a piece rate or incentive system in place, you want to measure how employees are performing against the labor standards you used to cost the product. If you’re generating more sales from in-person meetings, but the associated cost is eating into your average profit margin, it’s probably not the bes&hellip;<span class="activity-read-more" id="activity-read-more-29360"><a href="https://www.akvasvet.rs/activity/p/29360/" rel="nofollow">[Opširnije]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba52a8ba990489da2896a201ba31daf1</guid>
				<title>Eliasen Frazier je postao registrovani član</title>
				<link>https://www.akvasvet.rs/activity/p/29137/</link>
				<pubDate>Thu, 28 Jul 2022 15:11:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>